For the last three years, more than 80% of our students have consistently gained a place at their first choice university, with many students going on to study at a Times Top 30 institution or Russell Group university.
In The Times Parent Power Guide 2024, we are ranked as the top independent school in the North West.
University Destinations 2024
University | Degree Course | Year of entry |
---|---|---|
Bangor | Medicine | 2025 |
Bath | International Management with study or work abroad | 2024 |
Bristol | Chemistry | 2024 |
Bristol | Economics with Study Abroad | 2024 |
Bristol | Modern Languages | 2024 |
Bristol | Physics | 2024 |
Bristol | Psychology | 2025 |
Bristol, University of the West of England | English Language and Linguistics | 2024 |
Cardiff | Business Economics with a Professional Placement Year | 2024 |
Cardiff | Economics | 2025 |
Cardiff | Medicine | 2024 |
Cardiff | Medicine | 2024 |
Chester | Psychology | 2025 |
Durham | Combined Honours in Social Sciences | 2024 |
Durham | Combined Honours in Social Sciences | 2024 |
Durham | Computer Science | 2024 |
Durham | General Engineering | 2024 |
Durham | Geography | 2024 |
Durham | History | 2024 |
Durham | Law | 2024 |
Durham | Sociology | 2025 |
Durham | Sport and Exercise Sciences | 2024 |
Durham | Theology and Religion | 2025 |
Durham | Theology and Religion | 2024 |
Edinburgh | Business with Strategic Economics | 2024 |
Exeter | Biochemistry with Study Abroad | 2024 |
Exeter | Economics | 2024 |
Exeter | Economics and Politics | 2024 |
Exeter | Geography with Professional Placement | 2024 |
Exeter | Law with Business | 2024 |
Exeter | Medicine | 2024 |
Exeter | Medicine | 2024 |
Glasgow | Psychology | 2024 |
Imperial | Economics, Finance and Data Science | 2024 |
Lancaster | Computer Science | 2024 |
Lancaster | Computer Science | 2024 |
Lancaster | Computer Science | 2024 |
Lancaster | English Language and Literature (Study Abroad) | 2025 |
Lancaster | History | 2024 |
Lancaster | Sports and Exercise Science (Study Abroad 4yr) | 2025 |
Leeds | Aeronautical and Aerospace Engineering | 2024 |
Leeds | Environment and Business | 2024 |
Leeds | International Development | 2024 |
Leeds | Materials Science and Engineering | 2024 |
Leeds | Psychology | 2024 |
Leeds Beckett | Psychology | 2024 |
Leeds Beckett | Sport Marketing | 2024 |
Leicester | Medicine | 2024 |
Liverpool | Accounting and Finance with a Year in Industry | 2024 |
Liverpool | Computer Science | 2024 |
Liverpool | Mathematics | 2024 |
Liverpool | Pharmacology | 2024 |
Liverpool | Psychology | 2024 |
Liverpool | Quantity Surveying - Degree Apprenticeship | 2024 |
Liverpool Institute for Performing Arts | Sound Technology | 2024 |
Liverpool John Moores | Business with Digital Marketing | 2024 |
Loughborough | Accounting and Financial Management (with placement year) | 2024 |
Loughborough | Art Foundation | 2024 |
Loughborough | Criminology | 2024 |
Loughborough | Economics (with placement year) | 2024 |
Loughborough | Product Design Engineering with a Foundation Year | 2024 |
Manchester | Aerospace Engineering with an Integrated Foundation Year | 2024 |
Manchester | Business Accounting with Industrial/Professional | 2024 |
Manchester | Business Accounting with Industrial/Professional Placement | |
Manchester | Economics | 2024 |
Manchester | Geography | 2024 |
Manchester | International Business, Finance and Economics | 2024 |
Manchester | Law | 2024 |
Manchester Metropolitan | Psychology | 2024 |
Manchester Metropolitan | Sports Marketing Management | 2024 |
Newcastle | Accounting and Finance | 2024 |
Newcastle | English Literature | 2024 |
Newcastle | Film Practices | 2024 |
Newcastle | Joint Honours Psychology and Sports and Exercise Science | 2024 |
Newcastle | Law | 2024 |
Northumbria | International Business Management | 2024 |
Northumbria | Sport and Exercise Science | 2024 |
Nottingham | French and History | 2024 |
Nottingham | Law | 2025 |
Nottingham | Politics and Economics | 2025 |
Nottingham | Politics and Economics | 2024 |
Nottingham Trent | Marketing | 2024 |
Oxford | Mathematics/Mathematics and Statistics | 2024 |
Portsmouth | Animation | 2024 |
Queen Mary University of London | English and European Law (4 years) | 2024 |
Reading | Business and Management (Entrepreneurship and Innovation) with Placement Year | 2025 |
Reading | Business and Management with Foundation | 2024 |
Reading | Geography (Human) | 2025 |
Reading | Philosophy | 2024 |
Reading | Real Estate | 2024 |
Royal Holloway, University of London | Music | 2024 |
Sheffield | Law | 2024 |
Sheffield | Law and Criminology | 2024 |
St Andrews | Psychology | 2024 |
St George's, University of London | Biomedical Science | 2024 |
UCL | Architecture | 2024 |
UCL | Chemical Engineering | 2024 |
UCL | Economics | 2024 |
Warwick | Chemistry | 2024 |
Warwick | Law | 2024 |
Warwick | Management with Placement Year | 2024 |
Wolverhampton | Aerospace Engineering | 2024 |
York | Biology | 2024 |
York | Computer Science | 2024 |
York | Philosophy/Politics (Equal) | 2024 |
University Destinations 2023
University | Degree Course | Year of entry |
---|---|---|
Bangor | Psychology | 2024 |
Bath | Management with work placement | 2023 |
Bath | International Development with Economics with professional placement | 2023 |
Bath | Biomedical Sciences with professional placement | 2023 |
Bath | International Development with Economics with professional placement | 2023 |
Bath | International Politics & Language (Spanish advanced) | 2023 |
Bath | Sport and Exercise Science with professional placement or study abroad | 2023 |
Bath | Business with work placement | 2023 |
Birmingham | English Literature | 2023 |
Birmingham | Chemical Engineering | 2023 |
Brighton | Primary Education 5-11 with QTS | 2023 |
Bristol | Politics and Sociology | 2023 |
Bristol | Pharmacology with Study in Industry | 2023 |
Bristol, University of the West of England | English Language and Linguistics | 2023 |
British Colombia, Canada | Chemistry | 2023 |
Cambridge | Classics | 2023 |
Cardiff | Law | 2023 |
Cardiff | International Relations and Politics | 2023 |
Central St Martins | Art Foundation | 2023 |
Durham | Engineering (Mechanical) | 2023 |
Durham | Physics | 2023 |
Durham | History | 2023 |
Durham | Physics | 2023 |
Durham | Liberal Arts | 2023 |
Edge Hill | Nutrition & Health | 2023 |
Edinburgh | Geography | 2023 |
Exeter | Medicine | 2023 |
Exeter | Medicine | 2023 |
Exeter | Geography (Science) | 2023 |
Exeter | Medical Sciences | 2023 |
Exeter | Geography | 2024 |
Exeter | Applied Psychology (Clinical) | 2023 |
Glasgow | Geography/History | 2023 |
Glasgow | Human Biology | 2023 |
Goldsmiths, University of London | Curating | 2023 |
Hartpury University | Animal Training and Performance | 2023 |
Hull York Medical School | Medicine | 2023 |
Imperial | Medicine | 2023 |
Imperial | Physics | 2023 |
Imperial | Computing | 2023 |
Kent | Law and Philosophy | 2023 |
King's College London | Liberal Arts | 2023 |
King's College London | Medicine | 2023 |
King's College London | Psychology | 2023 |
King's College London | Management and Modern Languages with a Year Abroad | 2023 |
King's College London | Geography | 2023 |
Lancaster | Accounting and Finance | 2023 |
Leeds | Medicine | 2023 |
Leeds | Medicinal Chemistry | 2023 |
Leeds | Mechanical Engineering | 2023 |
Leeds | Philosophy and Politics | 2023 |
Leeds | Theatre and Performance | 2023 |
Leeds | Medicine | 2023 |
Leeds | Classical Civilisation | 2023 |
Liverpool | Psychology | 2023 |
Liverpool | Computer Science and Electronic Engineering with a Year in Industry | 2023 |
Liverpool | Law with Politics | 2024 |
Liverpool | Psychology | 2024 |
Liverpool | Economics with a Year in Industry | 2023 |
Liverpool Institute for Performing Arts | Acting (Musical Theatre) | 2023 |
Liverpool John Moores | Computer Science | 2023 |
Liverpool John Moores | Accounting and Finance | 2023 |
Liverpool John Moores | International Relations and Politics | 2023 |
Loughborough | Politics, Philosophy and Economics | 2023 |
Loughborough | Geography with Economics | 2023 |
Loughborough | Product Design and Technology (with placement year) | 2023 |
Manchester | Geography | 2023 |
Manchester | Management with Industrial/Professional Experience | 2023 |
Manchester | Computer Science with Industrial Experience (4 years) | 2023 |
Manchester | Management (Marketing) | 2023 |
Manchester | Economics | 2023 |
Manchester | Psychology | 2023 |
Manchester | Psychology | 2023 |
Manchester Metropolitan | Law | 2023 |
Manchester Metropolitan | Electrical and Electronic Engineering with Foundation Year | 2023 |
Manchester Metropolitan | Business Management | 2024 |
MTI - Egypt | Medicine | 2023 |
Newcastle | Psychology | 2023 |
Newcastle | Civil Engineering with Year in Industry | 2023 |
Newcastle | Mathematics and Accounting | 2023 |
Newcastle | Politics and History | 2023 |
Newcastle | Medicine and Surgery | 2023 |
Newcastle | Geography and Planning | 2023 |
Nottingham | Psychology | 2023 |
Nottingham | Classical Civilisation | 2023 |
Nottingham | Psychology | 2023 |
Nottingham Trent | Psychology | 2023 |
Nottingham Trent | Sport and Exercise Science | 2023 |
Oxford | Medicine | 2023 |
Oxford | Earth Sciences | 2023 |
Oxford Brookes | Real Estate | 2024 |
Oxford Brookes | Mechanical Engineering | 2023 |
Oxford Brookes | Law | 2023 |
Oxford Brookes | Real Estate | 2023 |
Oxford Brookes | Mechanical Engineering | 2023 |
Oxford Brookes | Accounting and Finance | 2023 |
Oxford Brookes | Law | 2023 |
Princeton University, USA | Bachelor of Arts | 2023 |
Queen's University Belfast | Law | 2023 |
Reading | Business and Management with Foundation | 2023 |
Reading | Business and Management with Placement Year | 2023 |
Reading | Real Estate | 2023 |
Royal Agricultural University | Rural Land Management with Placement Year | 2024 |
Royal Holloway | Psychology | 2023 |
Salford | Sound Engineering and Production with Professional Experience | 2023 |
Salford | Film Production | 2024 |
Sheffield | Biochemistry with an Industrial Placement Year | 2024 |
Sheffield | Economics | 2023 |
Sheffield | Medicine | 2023 |
UCL | Biochemistry | 2023 |
UCL | Economics | 2023 |
UCL | Law | 2023 |
UCL | Economics with a Placement Year | 2023 |
UCL | Architecture | 2023 |
UCL | Medicine (6 years) | 2023 |
University of the Arts, London | Architecture | 2023 |
Valencia, Spain | Dentistry | 2023 |
Westminster | Architecture with Foundation | 2024 |
Warwick | Theatre and Performance Studies | 2023 |
Warwick | International Management (including year abroad) | 2023 |
Warwick | Mathematics | 2023 |
York | Economics and Finance | 2023 |
York | Accounting, Business Finance & Management with a Year in Industry | 2024 |
York | Politics | 2023 |
York | Engineering | 2023 |
University Destinations 2022
University | Degree Course | Year of entry |
---|---|---|
Bath | Natural Sciences (with year abroad) | 2022 |
Bath | Modern Languages (Spanish advanced & Italian beginner) | 2023 |
Bath | Economics with Professional Placement and Study Year Abroad. | 2022 |
Bath | Business (with professional placements) | 2022 |
Bath | Mathematics, Statistics and Data Science | 2022 |
Bath | Business (with professional placements) | 2022 |
Birmingham | Psychology | 2022 |
Birmingham | Modern Languages with Business Management | 2022 |
Bristol | Biology | 2023 |
Bristol | Law | 2022 |
Bristol | Economics and Accounting | 2022 |
Bristol, University of the West of England | Architectural Technology and Design | 2022 |
Bristol, University of the West of England | Business and Management | 2022 |
Cambridge | Engineering | 2022 |
Cambridge | Land Economy | 2022 |
Cardiff | Medicine | 2022 |
Cardiff | Architecture | 2022 |
Cardiff | Computer Science (Year in Industry) | 2022 |
City, University of London | Professional Dance and Musical Theatre | 2023 |
Durham | Philosophy, Politics and Economics | 2022 |
Durham | Geography | 2022 |
Durham | Accounting and Management with Placement Year | 2022 |
Durham | English Literature | 2022 |
Durham | History | 2022 |
Edinburgh | History | 2023 |
Essex | Drama | 2022 |
Exeter | Business Economics with Industrial Experience | 2022 |
Exeter | Marketing and Management | 2022 |
Exeter | Law with European Study | 2022 |
Exeter | Economics and Politics with Industrial Experience | 2022 |
Exeter | Law | 2023 |
Glasgow | French/History | 2022 |
Imperial | Physics | 2022 |
King's College London | Computer Science with a Year in Industry | 2022 |
Lancaster | Engineering | 2023 |
Lancaster | Psychology | 2023 |
Leeds | Dental Surgery / Oral Science | 2023 |
Leeds | Politics | 2022 |
Leeds | Medicine | 2022 |
Leeds | Medicine | 2022 |
Liverpool | Geography (Science) | 2022 |
Liverpool John Moores | Psychology | 2022 |
Liverpool John Moores | Computer Science | 2022 |
LSE | Economics | 2022 |
Loughborough | Finance and Management (with placement year) | 2022 |
Manchester | Physics | 2022 |
Manchester | Geography with Professional Placement | 2022 |
Manchester | Biomedical Sciences (4 years) [MSci] | 2023 |
Manchester | Computer Science with Industrial Experience (4 years) | 2022 |
Manchester | Biology | 2022 |
Manchester | Psychology | 2022 |
Manchester | Cognitive Neuroscience and Psychology | 2023 |
Manchester Metropolitan | Art Foundation | 2022 |
Manchester Metropolitan | Fashion | 2022 |
Newcastle | Economics and Finance | 2022 |
Newcastle | Business Management | 2022 |
Newcastle | Psychology | 2022 |
Newcastle | Medicine and Surgery | 2022 |
Newcastle | Business Management | 2023 |
Newcastle | Psychology | 2022 |
Newcastle | Medicine and Surgery | 2022 |
Newcastle | Combined Honours | 2022 |
Newcastle | Geography | 2022 |
Newcastle | Biochemistry | 2022 |
Newcastle | Biochemistry | 2022 |
Newcastle | Economics and Business Management | 2023 |
Nottingham | English | 2022 |
Nottingham | Geography with Business | 2023 |
Nottingham Trent | Business | 2022 |
Nottingham Trent | Fashion Marketing and Branding | 2022 |
Oxford | Geography | 2022 |
Oxford | Chemistry | 2022 |
Oxford | Law | 2022 |
Oxford | Economics and Management | 2022 |
Oxford | Medicine | 2022 |
Oxford Brookes | Economics, Finance and International Business | 2022 |
Oxford Brookes | Business and Management | 2023 |
Oxford Brookes | Nutrition | 2022 |
Oxford Brookes | Psychology | 2023 |
Reading | Law | 2022 |
Reading | Psychology and Language Sciences | 2022 |
Reading | Film & Television | 2023 |
Reading | Geography (Human and Physical) | 2022 |
Reading | Accounting and Management | 2022 |
Royal Holloway | Law | 2022 |
Sunderland | Medicine | 2022 |
UCL | Chemical Engineering | 2022 |
UCL | Physics | 2022 |
UCL | English | 2022 |
UCL | Medicine (6 years) | 2022 |
UCL | Chemistry | 2022 |
UEA | Geography | 2022 |
University of the Arts, London | Fashion Management | 2023 |
Warwick | Economics | 2022 |
York | History/Philosophy (Equal) | 2022 |
York | Computer Science/Mathematics (Equal) | 2022 |
University Destinations 2021
University | Degree Course | Year of Entry |
---|---|---|
Bath | Biochemistry (with placement) | 2021 |
Bath | Politics and International Relations | 2021 |
Bath | Natural Sciences | 2021 |
Bath | International Development with Economics | 2022 |
Bath | Economics (with placement) | 2021 |
Bath Spa | Creative Arts Practice (Professional Placement Year) | 2022 |
Birmingham | Chemical Engineering | 2021 |
Birmingham | Geography with Year Abroad | 2021 |
Birmingham | Geography and Urban & Regional Planning | 2022 |
Bristol | Mathematics and Computer Science | 2021 |
Bristol | Sociology | 2022 |
Bristol | Economics with Study Abroad | 2021 |
Bristol | Economics and Management | 2022 |
Bristol | Economics and Management with Study Abroad | 2021 |
Bristol | Biomedical Sciences | 2021 |
Cambridge | Economics | 2021 |
Durham | Mathematics (4 years) | 2021 |
Durham | Natural Sciences | 2021 |
Durham | Modern European Languages and History (with Year Abroad) | 2022 |
Durham | Geography | 2021 |
Durham | Computer Science | 2021 |
Durham | General Engineering | 2021 |
Durham | General Engineering | 2021 |
Durham | Politics | 2021 |
Durham | Geography | 2021 |
Edinburgh | History of Art | 2021 |
Edinburgh | International Business | 2022 |
Edinburgh | History of Art | 2021 |
Edinburgh | Biological Sciences (Biochemistry) | 2021 |
Edinburgh | Economics with Finance | 2021 |
Exeter | Politics and Geography | 2022 |
Glasgow | Veterinary Medicine | 2021 |
Glasgow | Geography | 2021 |
Imperial College London | Chemistry with a Year in Industry | 2021 |
Kent | Law | 2021 |
Leeds | Economics | 2021 |
Leeds | Computer Science | 2021 |
Leeds | Geography with Transport Studies | 2021 |
Leeds | Medicine | 2022 |
Leeds | International History and Politics | 2021 |
Leeds | Dental Hygiene and Dental Therapy | 2021 |
Leeds | Business Management | 2021 |
Liverpool | Law | 2022 |
Liverpool | Geography and Planning | 2021 |
Liverpool | Chemistry with a Year in Industry | 2022 |
Liverpool | Business Management with a Year in Industry | 2021 |
Liverpool | Medicine | 2021 |
Liverpool | Veterinary Science | 2021 |
Liverpool | Veterinary Science | 2021 |
Liverpool | Civil Engineering | 2021 |
Liverpool | Business Management | 2021 |
Loughborough | Design | 2021 |
Loughborough | Sport and Exercise Psychology | 2022 |
Loughborough | Product Design and Technology (with placement year) | 2021 |
Loughborough | Economics (with placement year) | 2022 |
Loughborough | Economics (with placement year) | 2021 |
Loughborough | Economics and Management (with placement year) | 2021 |
Loughborough | Medicinal and Pharmaceutical Chemistry (with placement year) | 2021 |
LSE | Law (Bachelor of Laws) | 2021 |
Manchester | Artificial Intelligence | 2021 |
Manchester | Computer Science with Industrial Experience (4 years) | 2021 |
Manchester | Medicine | 2022 |
Newcastle | Food Business Management and Marketing | 2022 |
Newcastle | Mechanical Engineering | 2022 |
Newcastle | Marketing and Management | 2021 |
Newcastle | Politics and International Relations | 2021 |
Newcastle | Business Accounting and Finance - Flying Start Degree Programme | 2021 |
Newcastle | Medicine and Surgery | 2021 |
Newcastle | Civil Engineering | 2021 |
Nottingham | Ancient History and Archaeology | 2021 |
Nottingham | Medicine | 2021 |
Nottingham | Animal Science | 2021 |
Nottingham | Computer Science and Artificial Intelligence with Year in Industry | 2021 |
Nottingham | Physiotherapy | 2021 |
Oxford | Chemistry | 2021 |
Oxford | Medicine | 2021 |
Oxford | Biochemistry (Molecular and Cellular) | 2021 |
Oxford | Engineering | 2021 |
Oxford | Geography | 2021 |
Oxford Brookes | Real Estate | 2022 |
Oxford Brookes | Media, Journalism and Publishing | 2021 |
Plymouth | Dental Surgery | 2022 |
Sheffield | Economics | 2021 |
Solent University (Southampton) | Yacht and Powercraft Design | 2022 |
Swansea | Physics | 2021 |
UCL | Natural Sciences | 2022 |
UCL | Philosophy | 2021 |
Warwick | Philosophy, Politics and Economics (PPE) | 2021 |
Warwick | Economics | 2021 |
York | Linguistics with Spanish | 2021 |
York | Politics with International Relations | 2021 |
York | Law | 2021 |
York | Politics | 2021 |
York | Archaeology | 2021 |
University Destinations 2020
University | Degree Course | Year of Entry |
---|---|---|
Bath | Management (with Placement) | 2020 |
Bath | Economics | 2021 |
Bath | International Development with Economics | 2020 |
Bath | Computer Science with Placement | 2020 |
Birmingham | Business Management | 2020 |
Birmingham | Medicine (5 years) | 2020 |
Birmingham | Geology and Physical Geography | 2020 |
Birmingham | Chemistry | 2020 |
Birmingham | Chemical Engineering (Industrial Experience) (5 years) | 2020 |
Bristol | Theatre and Performance Studies | 2020 |
Bristol | Biochemistry | 2020 |
Bristol | Economics | 2020 |
Cardiff | Neuroscience | 2020 |
Cardiff | Medicine | 2020 |
Durham | Mathematics (4 years) | 2020 |
Durham | Natural Sciences | 2020 |
Durham | Philosophy and Theology | 2020 |
Durham | Geography | 2020 |
Durham | Natural Sciences | 2020 |
Durham | Philosophy and Psychology | 2020 |
Exeter | Film & Television Studies | 2020 |
Exeter | Psychology | 2020 |
Exeter | Biological Sciences | 2020 |
Exeter | Business and Management with Industrial Experience | 2020 |
Exeter | Geography (Science) | 2020 |
Exeter | Business Economics | 2020 |
Keele | Biomedical Science | 2020 |
King's College London | Psychology with a Professional Placement Year | 2020 |
King's College London | English | 2020 |
King's College London | Geography | 2020 |
Lancaster | Business Management (Industry) | 2020 |
Leeds | International Business and Finance | 2020 |
Leeds | Business Management | 2020 |
Leeds | Geography | 2020 |
Leeds | Business Management | 2020 |
Leeds | Business Management | 2021 |
Leeds | Philosophy and Physics | 2020 |
Liverpool | Veterinary Science | 2020 |
Liverpool | International Business | 2020 |
Liverpool | Medicine | 2020 |
Liverpool | Business Management with a Year in Industry | 2020 |
Liverpool | Physics (4 years) | 2020 |
Liverpool | Law | 2020 |
Loughborough | Marketing and Management (with placement year) | 2021 |
Loughborough | Economics (with placement year) | 2020 |
Loughborough | Economics | 2020 |
Loughborough | International Business (with placement year) | 2020 |
Loughborough | International Business (with placement year) | 2020 |
Loughborough | International Business (with placement year) | 2020 |
Loughborough | International Business (with placement year) | 2020 |
Manchester | Physics | 2020 |
Manchester | Cognitive Neuroscience and Psychology | 2020 |
Manchester | Management (International Business Economics) | 2020 |
Manchester | Management with Industrial/Professional Experience | 2020 |
Manchester | Politics, Philosophy and Economics | 2020 |
Manchester | Law | 2020 |
Manchester | Biotechnology with Industrial/Professional Experience | 2021 |
Manchester Metropolitan | Graphic Design | 2021 |
Manchester Metropolitan | Banking and Finance | 2020 |
New College of the Humanities | Law | 2020 |
Newcastle | History and Archaeology | 2020 |
Newcastle | Economics and Business Management | 2020 |
Newcastle | Mechanical Engineering | 2020 |
Newcastle | Business Management | 2020 |
Newcastle | Medicine and Surgery | 2020 |
Newcastle | Medicine and Surgery | 2020 |
Newcastle | Modern Languages | 2020 |
Newcastle | Economics | 2020 |
Newcastle | Economics | 2020 |
Newcastle | Agriculture | 2020 |
Nottingham | Biology | 2020 |
Nottingham Trent | Communication & Society and Media | 2020 |
Oxford | Chemistry | 2020 |
Oxford | Spanish and Beginners' Russian | 2020 |
Oxford Brookes | Real Estate | 2021 |
Reading | Real Estate | 2021 |
Sheffield | International Relations and Politics | 2020 |
Sheffield | History and Politics | 2020 |
Sheffield Hallam | Law | 2020 |
Southampton | Marine Biology with Oceanography | 2020 |
St Andrews | Classical Studies | 2020 |
St Andrews | Modern History | 2020 |
Surrey | Veterinary Medicine and Science | 2020 |
UCL | Theoretical Physics | 2020 |
UCL | History with a European Language (4 years) | 2020 |
UCL | Chemistry with a European Language | 2020 |
UCL | Politics and International Relations | 2020 |
University of the Arts, London | Fashion Communication: Fashion Journalism | 2020 |
Warwick | Economics | 2020 |
Warwick | Computer Science | 2020 |
Warwick | Politics | 2020 |
York | Degree apprenticeship | 2020 |
University Destinations 2019
University | Degree Course | Entry Year |
---|---|---|
ABERDEEN | Law with English Law | 2019 |
BATH | Architecture (with placement) | 2019 |
BATH | Natural Sciences | 2019 |
BATH | Natural Sciences | 2019 |
BATH | Economics (with placement) | 2019 |
BATH | Business Administration (with professional placements) | 2019 |
BATH | Civil and Architectural Engineering (with placement) | 2020 |
BATH | Economics (with placement) | 2020 |
BIRMINGHAM | Mechanical Engineering | 2019 |
BIRMINGHAM | Liberal Arts and Sciences | 2019 |
BIRMINGHAM | English Language | 2019 |
BIRMINGHAM | Mechanical Engineering | 2019 |
BIRMINGHAM | Political Economy with Year Abroad | 2019 |
BIRMINGHAM | Liberal Arts and Sciences | 2019 |
BIRMINGHAM | Mechanical Engineering | 2019 |
BRISTOL | Geography with Study Abroad | 2019 |
BRISTOL | Liberal Arts With Study Abroad (4 years) | 2020 |
BRISTOL | Law | 2019 |
BRISTOL | Politics and International Relations | 2020 |
BRISTOL | Engineering Design with Study in Industry | 2019 |
BRISTOL | Computer Science | 2019 |
BRISTOL | Sociology and Philosophy | 2019 |
BRISTOL (UWE) | Business Management and Leadership | 2020 |
CAMBRIDGE | Human, Social, and Political Sciences | 2019 |
CAMBRIDGE | Veterinary Medicine | 2019 |
CAMBRIDGE | Economics | 2019 |
CAMBRIDGE | Philosophy | 2019 |
CAMBRIDGE | Medicine | 2019 |
DURHAM | Geography | 2019 |
DURHAM | Geography | 2019 |
DURHAM | International Relations | 2020 |
DURHAM | Physics | 2019 |
DURHAM | Geography | 2019 |
EDINBURGH | Veterinary Medicine | 2019 |
EXETER | Neuroscience | 2019 |
GLASGOW | History of Art | 2019 |
GLASGOW | Mathematics/Music | 2019 |
GLASGOW | Philosophy | 2019 |
IMPERIAL | Mathematics with a Year Abroad | 2019 |
KEELE | Medicine | 2019 |
LANCASTER | Politics and International Relations | 2019 |
LANCASTER | Business Management (Industry) | 2019 |
LANCASTER | Medicine and Surgery | 2019 |
LOUGHBOROUGH | Air Transport Management | 2019 |
LOUGHBOROUGH | Geography | 2019 |
LEEDS | Business Management | 2020 |
LEEDS | Journalism | 2019 |
LEEDS | Medicine | 2020 |
LEEDS | Civil Engineering with Project Management | 2019 |
LEEDS | Physics | 2019 |
LEEDS | Environment and Business | 2020 |
LEEDS | Computer Science | 2019 |
LEEDS | Business Management | 2019 |
LEEDS | Environment and Business | 2019 |
LEEDS | Medicine | 2019 |
LEEDS | Architectural Engineering | 2019 |
LEEDS BECKETT | Economics and Finance | 2019 |
London School of Economics & Political Science | Geography | 2020 |
London School of Economics & Political Science | Management | 2019 |
LIVERPOOL | Psychology | 2019 |
LIVERPOOL | Biological and Medical Sciences (deferred final choice options) | 2019 |
MANCHESTER | Electrical and Electronic Engineering with Industrial Experience | 2019 |
MANCHESTER | Physics | 2019 |
MANCHESTER | Economics | 2020 |
MANCHESTER | Chemistry | 2019 |
MANCHESTER | Law with Politics | 2019 |
MANCHESTER | Management with Industrial/Professional Experience | 2019 |
MANCHESTER | English Literature | 2019 |
MANCHESTER | Geography | 2019 |
MANCHESTER MET | Fashion Buying and Merchandising | 2019 |
MANCHESTER MET | Economics (Foundation Year) | 2019 |
MANCHESTER MET | Business Management | 2019 |
NEWCASTLE | Mathematics and Economics | 2019 |
NEWCASTLE | Business Management | 2019 |
NEWCASTLE | Politics and Economics | 2019 |
NEWCASTLE | Marketing and Management | 2019 |
NEWCASTLE | Geography | 2019 |
NEWCASTLE | Biology | 2019 |
NEWCASTLE | Business Management | 2019 |
NEWCASTLE | Physics | 2019 |
OXFORD | Classics | 2019 |
OXFORD | Chemistry | 2019 |
OXFORD | Chemistry | 2019 |
OXFORD | Chemistry | 2019 |
OXFORD | Earth Sciences | 2019 |
OXFORD BROOKES | Real Estate | 2019 |
QUEEN MARY LONDON | English with Creative Writing | 2019 |
READING | Agriculture | 2019 |
READING | Economics with Placement Year | 2019 |
ROYAL VETERINARY COLLEGE LONDON | Bioveterinary Sciences | 2019 |
SALFORD | Accounting and Finance | 2019 |
SHEFFIELD | Biomedical Science | 2019 |
SOAS LONDON | Social Sciences, Arts and Humanities with Foundation Year | 2019 |
ST ANDREW'S | Geography | 2019 |
SWANSEA | Civil Engineering with a Year in Industry | 2019 |
UNIVERSITY OF THE ARTS LONDON | Architecture | 2019 |
UNIVERSITY FOR THE CREATIVE ARTS | Film and Digital Art | 2019 |
UNIVERSITY COLLEGE LONDON | English | 2019 |
WARWICK | Economics | 2019 |
WARWICK | Economics | 2019 |
WARWICK | Economics | 2019 |
YORK | Philosophy | 2019 |
YORK | Economics | 2020 |
YORK | English/Linguistics (Equal) | 2019 |
University Destinations 2018
University | Degree Course | Entry Year |
---|---|---|
BANGOR | Business Studies and Marketing | 2018 |
BATH | Chemical Engineering | 2018 |
BATH | Politics with Economics (with placement) | 2018 |
BATH | Natural Sciences (with Year Abroad) | 2019 |
BATH | Economics | 2018 |
BATH | Chemical Engineering (wth placement) | 2018 |
BATH | Aerospace Engineering | 2018 |
BATH | Economics (with placement) | 2018 |
BIRMINGHAM | Chemical Engineering (Industrial Experience) (5 years) | 2018 |
BIRMINGHAM | International Business (4 years) | 2018 |
BIRMINGHAM | Music | 2018 |
BIRMINGHAM | Business Management (Year in Industry) (4 years) | 2018 |
BIRMINGHAM | Computer Science with Digital Technology Partnership | 2018 |
BIRMINGHAM | Chemical Engineering (Industrial Experience) (5 years) | 2018 |
BIRMINGHAM | Computer Science | 2018 |
BIRMINGHAM | Business Management with Marketing and Year in Industry | 2018 |
BIRMINGHAM | Mathematics | 2018 |
BRISTOL | History | 2018 |
BRISTOL | Economics and Management | 2018 |
BRISTOL | Economics and Politics | 2018 |
CAMBRIDGE | History | 2018 |
CAMBRIDGE | Economics | 2018 |
CARDIFF | Criminology and Sociology | 2018 |
De MONTFORD | Forensic Science | 2018 |
DURHAM | Liberal Arts | 2018 |
DURHAM | Natural Sciences | 2018 |
DURHAM | Business and Management | 2018 |
DURHAM | Geography | 2018 |
DURHAM | Business and Management with Business Placement | 2018 |
DURHAM | Modern Languages and Cultures (with Year Abroad) | 2018 |
Ecole D'Hotelier | Hospitality | 2018 |
EDINBURGH | International Business | 2018 |
EDINBURGH | Chemistry | 2018 |
EDINBURGH | Theology | 2018 |
EDINBURGH | History and Politics | 2018 |
EXETER | Geography | 2018 |
EXETER | History and Ancient History | 2018 |
EXETER | International Relations | 2018 |
EXETER | History and Ancient History | 2018 |
HULL | Biomedical Science | 2018 |
